Indian Village Directory
Census Data & Village Info
Birdpur No.5 is a rural settlement in Naugarh, Siddharthnagar, Uttar Pradesh. It has a population of 4,894 in about 740 households (avg size: 6.61). Approximate literacy: 41.3%.
| Population (Total) | 4,894 |
| Male | 2,520 |
| Female | 2,374 |
| Children (0–6 years) | 967 |
| Households | 740 |
| Literate persons | 2,021 |
| Illiterate persons | 2,873 |
| Total workers | 2,388 |
| Sex ratio (♀ per 1000 ♂) | 942 |
| Literacy (approx.) | 41.3% |
| SC population | 338 |
| ST population | 0 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Birdpur No.5. As per the 2011-derived dataset, local transport access for Birdpur No.5 is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.