Indian Village Directory
Census Data & Village Info
Birdpur No.14 is a rural settlement in Naugarh, Siddharthnagar, Uttar Pradesh. It has a population of 9,299 in about 1,355 households (avg size: 6.86). Approximate literacy: 49.19%.
| Population (Total) | 9,299 |
| Male | 4,801 |
| Female | 4,498 |
| Children (0–6 years) | 1,877 |
| Households | 1,355 |
| Literate persons | 4,574 |
| Illiterate persons | 4,725 |
| Total workers | 3,559 |
| Sex ratio (♀ per 1000 ♂) | 937 |
| Literacy (approx.) | 49.19% |
| SC population | 1,369 |
| ST population | 147 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Birdpur No.14. As per the 2011-derived dataset, local transport access for Birdpur No.14 is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.