Indian Village Directory
Census Data & Village Info
Birdpur No.10 is a rural settlement in Naugarh, Siddharthnagar, Uttar Pradesh. It has a population of 8,192 in about 1,185 households (avg size: 6.91). Approximate literacy: 50.43%.
| Population (Total) | 8,192 |
| Male | 4,133 |
| Female | 4,059 |
| Children (0–6 years) | 1,617 |
| Households | 1,185 |
| Literate persons | 4,131 |
| Illiterate persons | 4,061 |
| Total workers | 3,075 |
| Sex ratio (♀ per 1000 ♂) | 982 |
| Literacy (approx.) | 50.43% |
| SC population | 873 |
| ST population | 61 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Birdpur No.10. As per the 2011-derived dataset, local transport access for Birdpur No.10 is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.