Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Pamarru, East Godavari.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Addampalle | 1,856 |
| Amjuru | 2,661 |
| Balantharam | 1,872 |
| Bhatla Palika | 2,951 |
| Dangeru | 5,314 |
| Gangavaram | 4,421 |
| Gudigalla Bhaga | 396 |
| Gudigalla Rallagunta | 495 |
| Koolla | 4,172 |
| Kota | 3,682 |
| Kotipalle | 5,406 |
| Kudupuru | 2,015 |
| Kunduru | 3,641 |
| Masakapalle | 3,667 |
| Pamarru | 63,013 |
| Pamarru | 63,013 |
| Pamarru | 0 |
| Pamarru | 3,690 |
| Paningapalle | 1,934 |
| Pekeru | 2,557 |
| Satyawada | 3,593 |
| Sivala | 1,895 |
| Sundarapalle | 1,564 |
| Thamarapalle | 1,171 |
| Vilasa Gangavaram | 209 |
| Yendagandi | 1,544 |
| Yerraa Pothavaram | 2,307 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Pamarru | 63,013 |
| Pamarru | 63,013 |
| Kotipalle | 5,406 |
| Dangeru | 5,314 |
| Gangavaram | 4,421 |
| Koolla | 4,172 |
| Pamarru | 3,690 |
| Kota | 3,682 |
| Masakapalle | 3,667 |
| Kunduru | 3,641 |