Indian Village Directory
Census Data & Village Info
This page provides an overview of East Godavari: population, literacy, households and a list of sub-districts (tehsils) and major villages.
East Godavari has an aggregated population of 24,457,508. Approximately 42.15% live in rural areas (10,308,592) and 10.74% live in urban areas (2,627,944).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 10,308,592 | 3 |
| Addateegala | 111,723 | 102 |
| Ainavilli | 195,483 | 20 |
| Alamuru | 222,075 | 18 |
| Allavaram | 204,726 | 17 |
| Amalapuram | 360,378 | 19 |
| Ambajipeta | 189,402 | 16 |
| Anaparthy | 212,577 | 12 |
| Atreyapuram | 196,740 | 18 |
| Biccavolu | 210,831 | 17 |
| Devipatnam | 84,534 | 49 |
| Gandepalle | 162,834 | 16 |
| Gangavaram | 77,736 | 63 |
| Gokavaram | 208,788 | 18 |
| Gollaprolu | 236,778 | 15 |
| I. Polavaram | 202,302 | 14 |
| Jaggampeta | 238,920 | 22 |
| Kadiam | 271,497 | 10 |
| Kajuluru | 212,709 | 23 |
| Kakinada (Rural) | 391,897 | 11 |
| Kakinada (Urban) | 625,076 | 3 |
| Kapileswarapuram | 200,427 | 18 |
| Karapa | 229,194 | 22 |
| Katrenikona | 224,457 | 17 |
| Kirlampudi | 223,137 | 20 |
| Korukonda | 238,659 | 22 |
| Kotananduru | 145,536 | 19 |
| Kothapalle | 248,364 | 19 |
| Kothapeta | 233,577 | 13 |
| Malikipuram | 227,541 | 14 |
| Mamidikuduru | 211,917 | 20 |
| Mandapeta | 341,974 | 16 |
| Maredumilli | 58,521 | 74 |
| Mummidivaram | 205,758 | 14 |
| P.Gannavaram | 225,918 | 21 |
| Pamarru | 189,039 | 27 |
| Pedapudi | 214,377 | 20 |
| Peddapuram | 320,720 | 24 |
| Pithapuram | 332,987 | 28 |
| Prathipadu | 237,228 | 43 |
| Rajahmundry (Urban) | 683,662 | 3 |
| Rajahmundry Rural | 365,877 | 6 |
| Rajanagaram | 318,255 | 20 |
| Rajavommangi | 118,746 | 65 |
| Ramachandrapuram | 299,924 | 23 |
| Rampachodavaram | 108,101 | 79 |
| Rangampeta | 171,318 | 18 |
| Ravulapalem | 250,080 | 14 |
| Rayavaram | 199,368 | 13 |
| Razole | 214,299 | 16 |
| Rowthulapudi | 165,708 | 47 |
| Sakhinetipalle | 217,680 | 11 |
| Samalkota | 357,073 | 20 |
| Sankhavaram | 165,978 | 34 |
| Seethanagaram | 214,995 | 20 |
| Thallarevu | 248,397 | 16 |
| Thondangi | 262,776 | 18 |
| Tuni | 360,812 | 24 |
| Uppalaguptam | 179,793 | 17 |
| Y. Ramavaram | 85,842 | 140 |
| Yeleswaram | 233,895 | 16 |
East Godavari has a population of 24,457,508 (12,201,045 males and 12,256,463 females). The sex ratio is about 1005 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 24,457,508 |
| Male | 12,201,045 |
| Female | 12,256,463 |
| Rural population | 10,308,592 (42.15%) |
| Urban population | 2,627,944 (10.74%) |
| Households | 6,787,885 |
Approximate literacy rate is 63.31%.
| Category | Number |
|---|---|
| Total literates | 15,484,069 |
| Total illiterates | 8,973,439 |
SC: 4,567,060 (18.67%). ST: 1,051,478 (4.3%).
| Category | Population | Share |
|---|---|---|
| SC | 4,567,060 | 18.67% |
| ST | 1,051,478 | 4.3% |
Children (0–6): 2,483,294 (10.15%). Workers: 10,011,179 (40.93%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 2,483,294 | 10.15% |
| Total workers | 10,011,179 | 40.93% |
| Village | Population |
|---|---|
| East Godavari | 5,154,296 |
| East Godavari | 3,840,324 |
| East Godavari | 1,313,972 |
| Rajahmundry (Urban) | 341,831 |
| Rajahmundry (Urban) | 341,831 |
| Kakinada (Urban) | 312,538 |
| Kakinada (Urban) | 312,538 |
| Kakinada (Rural) | 174,129 |
| Rajahmundry Rural | 166,973 |
| Amalapuram | 141,693 |