Indian Village Directory
Census Data & Village Info
Patrampur is a rural settlement in Jaspur, Udham Singh Nagar, Uttarakhand. It has a population of 4,030 in about 769 households (avg size: 5.24). Approximate literacy: 58.19%.
| Population (Total) | 4,030 |
| Male | 2,160 |
| Female | 1,870 |
| Children (0–6 years) | 577 |
| Households | 769 |
| Literate persons | 2,345 |
| Illiterate persons | 1,685 |
| Total workers | 1,380 |
| Sex ratio (♀ per 1000 ♂) | 866 |
| Literacy (approx.) | 58.19% |
| SC population | 661 |
| ST population | 0 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Patrampur. As per the 2011-derived dataset, local transport access for Patrampur is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.