Indian Village Directory
Census Data & Village Info
Pasana is a rural settlement in Koraon, Allahabad, Uttar Pradesh. It has a population of 3,352 in about 545 households (avg size: 6.15). Approximate literacy: 58.59%.
| Population (Total) | 3,352 |
| Male | 1,766 |
| Female | 1,586 |
| Children (0–6 years) | 511 |
| Households | 545 |
| Literate persons | 1,964 |
| Illiterate persons | 1,388 |
| Total workers | 1,568 |
| Sex ratio (♀ per 1000 ♂) | 898 |
| Literacy (approx.) | 58.59% |
| SC population | 1,514 |
| ST population | 0 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Pasana. As per the 2011-derived dataset, local transport access for Pasana is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.