Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Sonpeth, Parbhani.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Awalgaon | 2,351 |
| Bhaucha Tanda | 844 |
| Bhisegaon | 826 |
| Bondargaon | 1,089 |
| Buktarwadi | 1,316 |
| Chukar Pimpri | 865 |
| Devinagar Tanda | 1,290 |
| Dhamoni | 2,440 |
| Dhardighol | 453 |
| Dighol Islampur | 3,605 |
| Dobadi Tanda | 661 |
| Dudhgaon | 661 |
| Ganga Pimpri | 994 |
| Gauli Pimpri | 1,292 |
| Golegaon | 183 |
| Kanhegaon | 2,354 |
| Karam | 1,857 |
| Khadka | 2,242 |
| Khapat Pimpri | 1,789 |
| Kortek | 428 |
| Kothala | 1,321 |
| Kothala Tanda | 469 |
| Lasina | 1,531 |
| Lohigram | 720 |
| Lohigram Tanda | 380 |
| Mansiram Tanda | 645 |
| Margalwadi | 208 |
| Mohala | 378 |
| Naikota | 2,383 |
| Narwadi | 3,226 |
| Nila | 1,319 |
| Nimgaon | 477 |
| Paradhwadi | 901 |
| Pohandul | 1,200 |
| Pohandul Tanda | 532 |
| Rewa Tanda | 1,031 |
| Saikheda | 1,269 |
| Sakharam Tanda | 706 |
| Shelgaon Hatkar | 2,744 |
| Shelgaon Maratha | 3,282 |
| Sirori | 893 |
| Sirsi Bk. | 2,744 |
| Sonpeth | 89,582 |
| Sonpeth | 73,817 |
| Sonpeth | 15,765 |
| Thadi Pimpalgaon | 706 |
| Thadiukkadgaon | 1,463 |
| Tiwathana | 1,413 |
| Tukai Tanda | 1,204 |
| Ukhali Bk. | 3,348 |
| Ukhali Tanda | 279 |
| Ukkadgaon Makta | 1,154 |
| Vita Kh. | 1,271 |
| Wadgaon | 2,607 |
| Wadi Naikata | 354 |
| Wadi Pimpalgaon | 495 |
| Waghalgaon (j) | 548 |
| Waitagwadi | 910 |
| Wandan | 1,147 |
| Wanisangam | 1,019 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Sonpeth | 89,582 |
| Sonpeth | 73,817 |
| Sonpeth | 15,765 |
| Dighol Islampur | 3,605 |
| Ukhali Bk. | 3,348 |
| Shelgaon Maratha | 3,282 |
| Narwadi | 3,226 |
| Sirsi Bk. | 2,744 |
| Shelgaon Hatkar | 2,744 |
| Wadgaon | 2,607 |