Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Ramna, Garhwa.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Baghaundha Alias Ramna | 7,733 |
| Bahiar Kalan | 2,494 |
| Bahiar Khurd | 3,443 |
| Bankheta | 550 |
| Bhagodih | 4,372 |
| Bulka | 3,743 |
| Chamar Bahiari | 12 |
| Chana Kalan | 1,136 |
| Chana Khurd | 0 |
| Chundi | 1,982 |
| Dhamdhamia Alias Atiari | 634 |
| Gamharia | 3,233 |
| Garda | 393 |
| Giddhi | 715 |
| Hardag Kalan | 3,868 |
| Hardag Khurd | 2,500 |
| Henhe Alias Baraiha | 837 |
| Jirua | 597 |
| Jogiral Kalan | 911 |
| Kabisa | 1,314 |
| Karanpura | 1,839 |
| Karcha | 1,363 |
| Kharatia | 155 |
| Korga | 1,591 |
| Majhganwan | 1,125 |
| Mandohar | 723 |
| Mandohar Alias Karua | 718 |
| Mangra | 1,687 |
| Manpur | 518 |
| Marwanian | 2,492 |
| Parsawan | 1,382 |
| Pokharaha | 1 |
| Ramna | 70,584 |
| Ramna | 70,584 |
| Ramna | 0 |
| Rohila | 1,685 |
| Sangbarwa Alias Chhapardaga | 398 |
| Siddhi | 1,372 |
| Silidag | 3,951 |
| Siriatongar | 1,246 |
| Sopahi | 2,241 |
| Tandwa | 5,630 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Ramna | 70,584 |
| Ramna | 70,584 |
| Baghaundha Alias Ramna | 7,733 |
| Tandwa | 5,630 |
| Bhagodih | 4,372 |
| Silidag | 3,951 |
| Hardag Kalan | 3,868 |
| Bulka | 3,743 |
| Bahiar Khurd | 3,443 |
| Gamharia | 3,233 |