Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Paradeep Lock, Jagatsinghapur.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Aganasi | 0 |
| Baharatari | 140 |
| Baharataridia | 0 |
| Balidia | 1,972 |
| Bhutumundai | 3,933 |
| Biswali | 2,509 |
| Chakradharpur | 851 |
| Chunabelari | 1,717 |
| Jagati | 1,232 |
| Jhimani | 2,963 |
| Katakulla | 890 |
| Katha-ada | 417 |
| Koladia | 430 |
| Kothi | 2,074 |
| Narendrapur | 1,442 |
| Niharuni | 314 |
| Niharunikandha | 251 |
| Nimidhihi | 1,371 |
| Nuagarh | 2,565 |
| Nunukua | 1,380 |
| Paradeep Lock | 39,766 |
| Paradeep Lock | 34,976 |
| Paradeep Lock | 4,790 |
| Pipal | 2,573 |
| Pitambarpur | 680 |
| Siju | 1,531 |
| Singitalia | 880 |
| Telengadia | 0 |
| Thanaharadia | 0 |
| Uchhabanandpur | 908 |
| Udayabata | 1,953 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Paradeep Lock | 39,766 |
| Paradeep Lock | 34,976 |
| Paradeep Lock | 4,790 |
| Bhutumundai | 3,933 |
| Jhimani | 2,963 |
| Pipal | 2,573 |
| Nuagarh | 2,565 |
| Biswali | 2,509 |
| Kothi | 2,074 |
| Balidia | 1,972 |