Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Miao, Changlang.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| (Maithong II/(Namphai II) | 131 |
| 17 Mile M.V. Road (Sher) (17 Mile Village) | 0 |
| Anandpur Bl.I & II | 581 |
| Brajapur | 216 |
| Budhisatta | 409 |
| Deban forest camp (Deban) | 348 |
| Devapuri | 1,123 |
| Dharmapur Bl. I - V | 4,877 |
| Kamalapuri | 580 |
| Khachang | 119 |
| Khagam Mossang | 118 |
| Khagam Singpho | 203 |
| Khamuk | 31 |
| Lama Village | 111 |
| Lewang | 183 |
| Longri | 35 |
| M'Pen Bl.I & II | 0 |
| M'Pen I | 612 |
| M'Pen II | 551 |
| Maithong | 34 |
| Maithongpung | 158 |
| Mia Singpho | 613 |
| Miao | 25,921 |
| Miao | 20,080 |
| Miao | 5,841 |
| Miao H.Q. Bl I-VII | 0 |
| Namphai Bazar Bl.I & II | 389 |
| Namphai Singpho | 223 |
| Namphainong | 377 |
| Nandakanan | 437 |
| Nayang | 213 |
| Neirong | 338 |
| Neotan | 840 |
| New Champo | 35 |
| New Khamlang | 486 |
| New Khimiyong | 420 |
| New Plone | 171 |
| New Yumchum | 265 |
| Ningrang | 87 |
| Old Champo - I | 392 |
| Old Plone | 363 |
| Phaniyak | 280 |
| Phup | 94 |
| Pisi | 128 |
| Punniyabhumi | 936 |
| Sikao | 247 |
| Songkin | 247 |
| Songkin I | 122 |
| Songkin II | 265 |
| T.R.camp BL. I - V (Choephelling Tibetan Settlement) | 1,692 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Miao | 25,921 |
| Miao | 20,080 |
| Miao | 5,841 |
| Dharmapur Bl. I - V | 4,877 |
| T.R.camp BL. I - V (Choephelling Tibetan Settlement) | 1,692 |
| Devapuri | 1,123 |
| Punniyabhumi | 936 |
| Neotan | 840 |
| Mia Singpho | 613 |
| M'Pen I | 612 |