Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Koya, Kamrup.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Balajuptali (Balajupteli) | 552 |
| Balisatra | 4,247 |
| Baranghati | 2,916 |
| Bardangabatakuchi | 1,557 |
| Barpulla | 923 |
| Daisapra | 518 |
| Diplang | 575 |
| Dodatia | 548 |
| Dudlong | 415 |
| Garamsung | 691 |
| Garpot | 885 |
| Ghorathal | 94 |
| Gopalpur | 1,218 |
| Hemdol | 377 |
| Hurmabori | 66 |
| Koya | 32,350 |
| Koya | 32,350 |
| Koya | 0 |
| Koya | 614 |
| Kumtibari | 476 |
| Lachibishnupur | 1,132 |
| Larmagourhati | 1,099 |
| Nitani | 236 |
| No-1 Dhuhi | 2,508 |
| No-2 Dhuhi | 4,905 |
| Palapara | 673 |
| Purnakhumdum | 880 |
| Sadaikuchi | 314 |
| Satma Bathan | 105 |
| Simalua | 1,685 |
| Souramuri | 2,141 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Koya | 32,350 |
| Koya | 32,350 |
| No-2 Dhuhi | 4,905 |
| Balisatra | 4,247 |
| Baranghati | 2,916 |
| No-1 Dhuhi | 2,508 |
| Souramuri | 2,141 |
| Simalua | 1,685 |
| Bardangabatakuchi | 1,557 |
| Gopalpur | 1,218 |