Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Khanakul - II, Hugli.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Baligari | 850 |
| Balpai | 5,856 |
| Banhijli | 3,298 |
| Bar Nandanpur | 4,763 |
| Bhairabpur | 659 |
| Chak Hayatpur | 0 |
| Chak Magri | 493 |
| Chand Kundu | 2,884 |
| Chanpanagari | 781 |
| Chinra | 12,924 |
| Dakshin Sudam Chak | 7 |
| Daulat Chak | 1,875 |
| Dhaldanga | 2,972 |
| Dhanyaghari | 5,482 |
| Ganeshpur | 1,528 |
| Ghoradaha | 6,707 |
| Hanua | 3,407 |
| Harish Chak | 9,570 |
| Hayatpur | 7,805 |
| Hirapur | 5,486 |
| Jagatpur | 7,142 |
| Jayrampur | 1,698 |
| Joariachak | 259 |
| Kaknan | 5,833 |
| Kamdeb Chak | 550 |
| Katashia | 1,313 |
| Ketedal | 2,476 |
| Khanakul - II | 184,734 |
| Khanakul - II | 184,734 |
| Khanakul - II | 0 |
| Khantara | 1,350 |
| Khunechak | 2,642 |
| Kumarhat | 1,838 |
| Kushali | 1,887 |
| Madhyarang | 1,748 |
| Mahishnala Damkunda | 117 |
| Mamakpur | 1,670 |
| Manikdwip | 300 |
| Mansuka | 13 |
| Marakhana | 5,526 |
| Mostafapur | 5,670 |
| Nandanpur | 7,778 |
| Naopara | 531 |
| Narendrapur | 1,505 |
| Natibpur | 6,466 |
| Palashpai | 6,450 |
| Par Kalahar | 333 |
| Radhakrishnapur | 3,305 |
| Rajhati | 6,677 |
| Ramchandrapur | 5,299 |
| Ranjitbati | 4,208 |
| Routkhana | 6,114 |
| Sabalsinghapur | 10,109 |
| Sasapota | 2,414 |
| Senhat | 3,709 |
| Tetulia | 457 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Khanakul - II | 184,734 |
| Khanakul - II | 184,734 |
| Chinra | 12,924 |
| Sabalsinghapur | 10,109 |
| Harish Chak | 9,570 |
| Hayatpur | 7,805 |
| Nandanpur | 7,778 |
| Jagatpur | 7,142 |
| Ghoradaha | 6,707 |
| Rajhati | 6,677 |