Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Jaggayyapeta, Krishna.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Annavaram | 1,757 |
| Anumanchipalle | 3,583 |
| Balusupadu | 2,205 |
| Bandipalem | 4,568 |
| Buchavaram | 836 |
| Budawada | 4,805 |
| Chillakallu | 11,734 |
| Gandrai | 5,734 |
| Garikapadu | 332 |
| Gowravaram | 4,781 |
| Jaggayyapeta | 126,275 |
| Jaggayyapeta | 72,745 |
| Jaggayyapeta | 53,530 |
| Jayanthipuram | 2,348 |
| Kowthavari Agraharam | 2,759 |
| Malkapuram | 2,798 |
| Mukteswarapuram | 2,742 |
| Pochampalle | 3,798 |
| Ramachandrunipeta | 764 |
| Ravikampadu | 16 |
| Ravirala | 1,275 |
| Shermohammedpet | 7,002 |
| Takkellapadu | 1,852 |
| Tirumalagiri | 1,478 |
| Torraguntapalem | 3,295 |
| Tripuravaram | 128 |
| Vedadri | 2,155 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Jaggayyapeta | 126,275 |
| Jaggayyapeta | 72,745 |
| Jaggayyapeta | 53,530 |
| Chillakallu | 11,734 |
| Shermohammedpet | 7,002 |
| Gandrai | 5,734 |
| Budawada | 4,805 |
| Gowravaram | 4,781 |
| Bandipalem | 4,568 |
| Pochampalle | 3,798 |