Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Halsi, Lakhisarai.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Baghaur | 1,474 |
| Bahchha | 2,342 |
| Bahranwan | 2,036 |
| Ballopur | 3,250 |
| Bamuara | 1,146 |
| Bardokhar | 1,937 |
| Bazidpur | 618 |
| Bela | 1,783 |
| Bela | 0 |
| Bhanpura | 2,924 |
| Billi | 2,306 |
| Chak Hasaura | 0 |
| Chauri | 1,200 |
| Damodarpur | 831 |
| Dhanwan | 252 |
| Dhira | 6,637 |
| Dira | 2,048 |
| Fatehpur | 328 |
| Gaura | 2,304 |
| Gerua Pursanda | 4,583 |
| Ghoghsa | 2,692 |
| Giddha | 2,132 |
| Halsi | 115,997 |
| Halsi | 115,997 |
| Halsi | 0 |
| Halsi | 6,334 |
| Harewa | 792 |
| Kaini | 4,798 |
| Kakrauri | 1,823 |
| Kaniari | 1,146 |
| Kharanwan | 1,229 |
| Khokhna | 0 |
| Khoriari | 2,296 |
| Konag | 1,293 |
| Kumaitha | 1,441 |
| Kusokhar | 0 |
| Lahuara | 1,273 |
| Lalpur | 1,257 |
| Maharath | 1,578 |
| Mahsauni | 672 |
| Mahudi | 1,014 |
| Manikpur | 173 |
| Manpur | 1,126 |
| Matasi | 2,732 |
| Mohia | 637 |
| Mohiuddin Nagar | 3,598 |
| Nima | 750 |
| Noma | 4,384 |
| Nonphar | 146 |
| Partabpur | 7,356 |
| Pemdiha | 2,934 |
| Pipra | 654 |
| Rata | 2,173 |
| Rawan Barna | 262 |
| Rom | 0 |
| Saitna Salaunja | 4,037 |
| Sandha | 837 |
| Sanr Maj | 3,502 |
| Shekhpurwa | 1,433 |
| Sibsona | 2,884 |
| Silwe | 1,901 |
| Siotar | 0 |
| Sirkhindi | 3,858 |
| Tarhari | 851 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Halsi | 115,997 |
| Halsi | 115,997 |
| Partabpur | 7,356 |
| Dhira | 6,637 |
| Halsi | 6,334 |
| Kaini | 4,798 |
| Gerua Pursanda | 4,583 |
| Noma | 4,384 |
| Saitna Salaunja | 4,037 |
| Sirkhindi | 3,858 |