Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Gora Bauram, Darbhanga.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Aadharpur | 5,832 |
| Adhlar | 500 |
| Adhlar | 649 |
| Ahisa | 1,707 |
| Akhtwara | 5,862 |
| Arazi Bangrasi | 0 |
| Asi | 7,702 |
| Baijnathpur | 963 |
| Balthari | 2,688 |
| Bangrahata | 2,308 |
| Bangrasi | 3,619 |
| Bargawan | 3,596 |
| Basuli | 1,337 |
| Bath | 3,521 |
| Bauram | 11,455 |
| Belwara | 1,985 |
| Bhuskan | 1,700 |
| Bishunpur | 2,222 |
| Ganauni | 2,383 |
| Gauramansingh | 3,375 |
| Gora Bauram | 152,112 |
| Gora Bauram | 152,112 |
| Gora Bauram | 0 |
| Hasanpur | 0 |
| Hasanpur | 701 |
| Hasanpur | 0 |
| Hasopur | 490 |
| Kahuwa | 1,475 |
| Kalhat | 0 |
| Kanhai | 8,446 |
| Kasraund | 11,538 |
| Kasraund | 4,609 |
| Kothram | 4,407 |
| Kunauni | 1,717 |
| Lagwa Bais | 3,858 |
| Magura | 1,469 |
| Mahuwar | 1,796 |
| Malhi | 1,023 |
| Malnadih | 0 |
| Manorthi | 0 |
| Mansara | 4,400 |
| Mansara | 4,516 |
| Misrauli | 894 |
| Nadai | 3,722 |
| Nankar | 300 |
| Nari Bhadawn | 17,716 |
| Nasahara | 1,309 |
| Palawa | 3,919 |
| Parasrama | 3,565 |
| Pharshahi | 750 |
| Punach | 1,429 |
| Rauta | 969 |
| Tenduwa | 1,205 |
| Tira | 1,165 |
| Uphraul | 1,320 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Gora Bauram | 152,112 |
| Gora Bauram | 152,112 |
| Nari Bhadawn | 17,716 |
| Kasraund | 11,538 |
| Bauram | 11,455 |
| Kanhai | 8,446 |
| Asi | 7,702 |
| Akhtwara | 5,862 |
| Aadharpur | 5,832 |
| Kasraund | 4,609 |