Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Gogri, Khagaria.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Bahadurpur | 0 |
| Baltara | 9,296 |
| Banni | 16,984 |
| Basudeopur | 8,223 |
| Bharra | 3,784 |
| Bhimri | 3,523 |
| Bhojwa | 0 |
| Birbas | 1,840 |
| Borna | 8,510 |
| Chak Husen | 0 |
| Chandpur | 0 |
| Chandwa | 0 |
| Deotha | 5,641 |
| Fatehpur | 3,663 |
| Fudki chak | 0 |
| Gobindpur | 2,390 |
| Gochhari | 6,727 |
| Gogri | 316,770 |
| Gogri | 279,017 |
| Gogri | 37,753 |
| Gogri | 6,272 |
| Har Parshad | 0 |
| Imadpur | 0 |
| Imadpur | 1,947 |
| Itahri | 4,178 |
| Jamalpur | 30,972 |
| Jan Mohammad | 909 |
| Jargaonpatti | 0 |
| Jhiktia | 6,839 |
| Katghara | 4,354 |
| Katghara | 0 |
| Kazichak | 2,188 |
| Khalifa chak | 0 |
| Kharowa | 1,624 |
| Koila | 8,350 |
| Kulsara | 27 |
| Kunda | 0 |
| Madarpur | 6,431 |
| Mahesh Khunt | 15,109 |
| Maira | 7,962 |
| Marachi | 0 |
| Molia | 5,416 |
| Mora | 0 |
| Mushkipur | 8,479 |
| Paikant | 4,553 |
| Pakrail | 7,299 |
| Pasraha | 9,018 |
| Patti Chitarsari | 0 |
| Pattilewa | 3,167 |
| Pattinandania | 0 |
| Paura | 5,605 |
| Phulwaria | 0 |
| Pitaunijhia | 4,828 |
| Ragdhan Karari | 0 |
| Rajdhan Karari | 0 |
| Ramchandarpur | 5,740 |
| Rampur | 8,041 |
| Ratan | 13,758 |
| Sahraun | 2,394 |
| Shamshuddinpur | 12,051 |
| Sher chakla | 13,512 |
| Shirnia | 641 |
| Shirnia | 0 |
| Shirnia | 0 |
| Shirnia | 0 |
| Sirjua | 0 |
| Siromanharpur | 0 |
| Siswa | 0 |
| Sondiha | 6,088 |
| Taur | 684 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Gogri | 316,770 |
| Gogri | 279,017 |
| Gogri | 37,753 |
| Jamalpur | 30,972 |
| Banni | 16,984 |
| Mahesh Khunt | 15,109 |
| Ratan | 13,758 |
| Sher chakla | 13,512 |
| Shamshuddinpur | 12,051 |
| Baltara | 9,296 |