Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Dinapur-Cum-Khagaul, Patna.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Adampur | 1,371 |
| Asopur | 2,342 |
| Babakkarpur | 1,042 |
| Bari Khagaul | 4,554 |
| Birbhan chak | 0 |
| Bishunpur | 2,144 |
| Dalip chak | 0 |
| Dariapur | 2,964 |
| Dhibra | 1,334 |
| Dinapur-Cum-Khagaul | 397,817 |
| Dinapur-Cum-Khagaul | 134,909 |
| Dinapur-Cum-Khagaul | 262,908 |
| Faridanpur | 953 |
| Ganghara | 8,205 |
| Gorgawan | 1,961 |
| Habaspur | 4,733 |
| Harsham chak | 2,800 |
| Hathiakan | 8,369 |
| Hetanpur | 5,312 |
| Jafarpur | 826 |
| Jamsaut | 11,196 |
| Kafarpur | 1,069 |
| Kasim chak | 1,722 |
| Kedalpura | 1,639 |
| Khedarpura | 1,167 |
| Kothawan | 3,201 |
| Kothia | 1,529 |
| Lakhni Bigha | 4,985 |
| Lodipur | 3,000 |
| Madhopur | 3,765 |
| Mainpura | 2,447 |
| Maksudpur | 1,936 |
| Mobarakpur | 4,775 |
| Mustafapur | 2,357 |
| Nasirpur | 67 |
| Panapur | 26,310 |
| Patlapur | 3,288 |
| Sandalpur | 0 |
| Sanrari | 4,269 |
| Shankarpatti | 432 |
| Shankarpur khas | 2,026 |
| Taufir Mangar Pal | 0 |
| Usri | 3,430 |
| Usri Khurd | 1,389 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Dinapur-Cum-Khagaul | 397,817 |
| Dinapur-Cum-Khagaul | 262,908 |
| Dinapur-Cum-Khagaul | 134,909 |
| Panapur | 26,310 |
| Jamsaut | 11,196 |
| Hathiakan | 8,369 |
| Ganghara | 8,205 |
| Hetanpur | 5,312 |
| Lakhni Bigha | 4,985 |
| Mobarakpur | 4,775 |