Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Dalsinghsarai, Samastipur.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Ajnaul | 4,535 |
| Alampur Chak Sultan | 47 |
| Bahadurpur Armauli | 4,967 |
| Balo Chak | 2,640 |
| Bamaia Harlal | 6,192 |
| Basaria | 7,609 |
| Bazidpur Godo | 3,313 |
| Bhairopatti | 1,119 |
| Bhatgawan | 1,689 |
| Bhatgawan | 2,859 |
| Biswaspur | 1,526 |
| Boriawan | 1,111 |
| Bulakipur | 4,634 |
| Chak Bahauddin | 5,706 |
| Chak Biswas | 633 |
| Chak Daulat | 171 |
| Chak Murtaza | 1,055 |
| Chak Musa | 0 |
| Chaksah Mahamad urf Milki | 369 |
| Dalsinghsarai | 208,818 |
| Dalsinghsarai | 184,956 |
| Dalsinghsarai | 23,862 |
| Dhepura | 2,339 |
| Gauspur Inaet | 3,178 |
| Harsankarpur | 5,400 |
| Kamrawan | 10,919 |
| Keota | 14,531 |
| Khajautia | 1,972 |
| Khoksa | 1,856 |
| Konaila | 3,750 |
| Kusum Barhenda | 411 |
| Madhipur | 4,511 |
| Mahnaia | 728 |
| Mathurapur | 3,022 |
| Mukhtarpur Salkhani | 14,972 |
| Nagargawan | 4,842 |
| Nawada | 12,131 |
| Pagra | 8,460 |
| Panr | 10,922 |
| Purwaripatti | 7,159 |
| Raghubarpur | 2,108 |
| Rampur Jalalpur | 10,832 |
| Rampur Mahima | 471 |
| Rampur Pagra | 277 |
| Sahbajpur Mahnaia | 2,334 |
| Shahpur Pagra | 1,989 |
| Soera | 0 |
| Soera | 445 |
| Sultanpur Ghataho | 5,089 |
| Umar Chak | 133 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Dalsinghsarai | 208,818 |
| Dalsinghsarai | 184,956 |
| Dalsinghsarai | 23,862 |
| Mukhtarpur Salkhani | 14,972 |
| Keota | 14,531 |
| Nawada | 12,131 |
| Panr | 10,922 |
| Kamrawan | 10,919 |
| Rampur Jalalpur | 10,832 |
| Pagra | 8,460 |