Indian Village Directory
Census Data & Village Info
This page provides village-level aggregates and lists villages for Bagora, Jalor.
Showing up to 2000 village records. Click a village to view detailed village-level information.
| Village | Population |
|---|---|
| Arnoo | 1,259 |
| Bagawas | 1,098 |
| Bagora | 151,141 |
| Bagora | 151,141 |
| Bagora | 0 |
| Bagora | 7,906 |
| Bagoti | 1,023 |
| Bali | 4,917 |
| Bhalni | 3,919 |
| Bichhawari | 399 |
| Bijaliya | 1,886 |
| Chainpura | 1,750 |
| Chak Jeran | 129 |
| Chhajala | 1,869 |
| Dabli Rathaoran | 1,119 |
| Daman | 3,050 |
| Deoda Ka Goliya | 2,345 |
| Dhumbariya | 8,295 |
| Doongarwa | 3,571 |
| Gaonri | 2,936 |
| Goojarwara | 381 |
| Hapu Ki Dhani | 1,171 |
| Jaisawas | 3,658 |
| Jaitoo | 3,876 |
| Janiyon Ki Dhani | 1,492 |
| Jeran | 4,523 |
| Kaleti | 2,464 |
| Kawtara | 4,563 |
| Kharwa | 920 |
| Kherapuriya | 116 |
| Khokha | 3,642 |
| Kooka | 2,639 |
| Kori Dhavecha | 3,760 |
| Kura Dhavecha | 2,300 |
| Lakhni | 2,429 |
| Loombaram Bata Ki Dhani | 934 |
| Loonawas | 2,212 |
| Maiya Ki Dhani | 956 |
| Meda Brahmnan | 2,303 |
| Meerganj | 1,549 |
| Meerpura | 576 |
| Mindawas | 2,365 |
| Morseem | 4,050 |
| Nai Bali Ka Goliya | 1,297 |
| Naibali | 1,059 |
| Nandiya | 5,050 |
| Narsana | 5,470 |
| Nawapura Dhavecha | 2,027 |
| Naya Chainpura | 1,951 |
| Naya Morseem | 4,874 |
| Pata Ki Dhani | 872 |
| Rah | 3,649 |
| Rangala | 1,746 |
| Rauta | 3,883 |
| Rupa Ki Dhani | 840 |
| Sewari | 6,050 |
| Sobrawas | 2,498 |
| Vada Bharvi | 4,469 |
| Vada Naya | 2,729 |
| Vatera | 1,778 |
| Vishnu Nagar | 549 |
Major villages by population in this taluk.
| Village | Population |
|---|---|
| Bagora | 151,141 |
| Bagora | 151,141 |
| Dhumbariya | 8,295 |
| Bagora | 7,906 |
| Sewari | 6,050 |
| Narsana | 5,470 |
| Nandiya | 5,050 |
| Bali | 4,917 |
| Naya Morseem | 4,874 |
| Kawtara | 4,563 |