Indian Village Directory
Census Data & Village Info
Jodhpur is a rural settlement in Doda, Doda, Jammu & Kashmir. It has a population of 2,278 in about 461 households (avg size: 4.94). Approximate literacy: 59.83%.
| Population (Total) | 2,278 |
| Male | 1,165 |
| Female | 1,113 |
| Children (0–6 years) | 305 |
| Households | 461 |
| Literate persons | 1,363 |
| Illiterate persons | 915 |
| Total workers | 680 |
| Sex ratio (♀ per 1000 ♂) | 955 |
| Literacy (approx.) | 59.83% |
| SC population | 767 |
| ST population | 37 |
Connectivity plays a major role in improving access, opportunities, and overall development of villages like Jodhpur. As per the 2011-derived dataset, local transport access for Jodhpur is summarized below.
| Connectivity Type | Status (in year 2011) |
|---|---|
| Public Bus Service | Available within village |
| Private Bus Service | Available |
| Railway Station | Not available within village |
| Nearest Bus Stop | Within 5 km |
| Nearest Railway Station | Nearest railway station info not available |
| Nearest Airport | No nearby airport recorded |
Use the map below to get directions. For public transport options check state transport or local bus schedules.