Indian Village Directory
Census Data & Village Info
This page provides an overview of Y.S.R.: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Y.S.R. has an aggregated population of 13,433,213. Approximately 42.92% live in rural areas (5,764,938) and 14.58% live in urban areas (1,958,264).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 5,764,938 | 3 |
| Atlur | 73,017 | 26 |
| B.Kodur | 61,413 | 22 |
| Badvel | 121,589 | 24 |
| Brahmamgarimattam | 111,834 | 23 |
| Chakrayapet | 93,774 | 20 |
| Chapad | 124,137 | 22 |
| Chennur | 108,388 | 16 |
| Chinnamandem | 103,545 | 12 |
| Chinthakommadinne | 140,960 | 21 |
| Chitvel | 126,312 | 22 |
| Duvvur | 155,616 | 23 |
| Galiveedu | 152,499 | 17 |
| Gopavaram | 136,597 | 14 |
| Jammalamadugu | 182,097 | 22 |
| Kadapa | 637,832 | 3 |
| Kalasapadu | 93,888 | 27 |
| Kamalapuram | 156,504 | 27 |
| Khajipet | 150,960 | 20 |
| Kodur | 272,442 | 17 |
| Kondapuram | 126,279 | 41 |
| Lakkireddipalle | 105,738 | 15 |
| Lingala | 89,835 | 21 |
| Muddanur | 93,323 | 25 |
| Mylavaram | 110,726 | 29 |
| Nandalur | 107,388 | 23 |
| Obulavaripalle | 154,650 | 17 |
| Peddamudium | 97,623 | 31 |
| Penagalur | 127,080 | 32 |
| Pendlimarri | 132,024 | 29 |
| Porumamilla | 173,811 | 34 |
| Proddatur | 558,851 | 16 |
| Pulivendla | 170,946 | 10 |
| Pullampeta | 118,302 | 28 |
| Rajampet | 257,563 | 26 |
| Rajupalem | 98,487 | 20 |
| Ramapuram | 105,660 | 15 |
| Rayachoti | 275,396 | 19 |
| S.Mydukur | 243,057 | 19 |
| Sambepalle | 111,018 | 14 |
| Sidhout | 112,356 | 21 |
| Simhadripuram | 98,457 | 23 |
| Sri Avadhutha Kasinayana | 91,596 | 23 |
| T Sundupalle | 171,420 | 17 |
| Thondur | 71,892 | 20 |
| Vallur | 86,619 | 23 |
| Veeraballe | 106,590 | 12 |
| Veerapunayunipalle | 98,730 | 22 |
| Vempalle | 184,032 | 14 |
| Vemula | 87,480 | 15 |
| Vontimitta | 99,300 | 22 |
| Yerraguntla | 198,642 | 18 |
Y.S.R. has a population of 13,433,213 (6,766,801 males and 6,666,412 females). The sex ratio is about 985 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 13,433,213 |
| Male | 6,766,801 |
| Female | 6,666,412 |
| Rural population | 5,764,938 (42.92%) |
| Urban population | 1,958,264 (14.58%) |
| Households | 3,302,528 |
Approximate literacy rate is 59.03%.
| Category | Number |
|---|---|
| Total literates | 7,929,420 |
| Total illiterates | 5,503,793 |
SC: 2,218,526 (16.52%). ST: 361,725 (2.69%).
| Category | Population | Share |
|---|---|---|
| SC | 2,218,526 | 16.52% |
| ST | 361,725 | 2.69% |
Children (0–6): 1,547,483 (11.52%). Workers: 6,242,661 (46.47%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,547,483 | 11.52% |
| Total workers | 6,242,661 | 46.47% |