Indian Village Directory
Census Data & Village Info
This page provides an overview of Warangal: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Warangal has an aggregated population of 16,570,547. Approximately 42.4% live in rural areas (7,025,152) and 11.98% live in urban areas (1,984,666).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 7,025,152 | 3 |
| Atmakur | 178,620 | 25 |
| Bachannapet | 132,795 | 26 |
| Bhupalpalle | 217,800 | 22 |
| Chennaraopet | 159,039 | 17 |
| Cherial | 212,427 | 24 |
| Chityal | 185,439 | 35 |
| Devaruppula | 127,233 | 16 |
| Dharmasagar | 217,826 | 21 |
| Dornakal | 151,859 | 15 |
| Duggondi | 126,150 | 21 |
| Eturnagaram | 123,459 | 67 |
| Geesugonda | 166,739 | 17 |
| Ghanpur (Mulug) | 107,856 | 12 |
| Ghanpur (Station) | 257,946 | 26 |
| Govindaraopet | 92,214 | 17 |
| Gudur | 167,343 | 31 |
| Hanamkonda | 889,111 | 13 |
| Hasanparthy | 202,803 | 17 |
| Jangaon | 224,944 | 22 |
| Kesamudram | 198,123 | 19 |
| Khanapur | 96,558 | 17 |
| Kodakandla | 155,448 | 19 |
| Kothagudem | 118,728 | 72 |
| Kuravi | 201,537 | 23 |
| Lingalaghanpur | 115,020 | 17 |
| Maddur | 116,193 | 24 |
| Mahabubabad | 298,585 | 22 |
| Mangapet | 133,767 | 25 |
| Maripeda | 251,628 | 26 |
| Mogullapalle | 118,161 | 22 |
| Mulug | 185,223 | 22 |
| Nallabelly | 112,509 | 22 |
| Narmetta | 127,122 | 19 |
| Narsampet | 170,754 | 15 |
| Narsimhulapet | 176,112 | 23 |
| Nekkonda | 147,873 | 20 |
| Nellikudur | 175,032 | 21 |
| Palakurthi | 174,582 | 24 |
| Parkal | 241,626 | 26 |
| Parvathagiri | 142,917 | 16 |
| Raghunathpalle | 160,122 | 22 |
| Raiparthy | 168,567 | 21 |
| Regonda | 178,806 | 21 |
| Sangam | 159,480 | 22 |
| Shayampet | 120,876 | 16 |
| Tadvai | 68,637 | 76 |
| Thorrur | 210,457 | 27 |
| Venkatapur | 116,877 | 14 |
| Warangal | 594,156 | 3 |
| Wardhannapet | 230,619 | 21 |
| Zaffergadh | 137,697 | 21 |
Warangal has a population of 16,570,547 (8,297,718 males and 8,272,829 females). The sex ratio is about 997 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 16,570,547 |
| Male | 8,297,718 |
| Female | 8,272,829 |
| Rural population | 7,025,152 (42.4%) |
| Urban population | 1,984,666 (11.98%) |
| Households | 4,190,313 |
Approximate literacy rate is 57.92%.
| Category | Number |
|---|---|
| Total literates | 9,597,500 |
| Total illiterates | 6,973,047 |
SC: 2,925,705 (17.66%). ST: 2,608,658 (15.74%).
| Category | Population | Share |
|---|---|---|
| SC | 2,925,705 | 17.66% |
| ST | 2,608,658 | 15.74% |
Children (0–6): 1,611,477 (9.72%). Workers: 8,174,230 (49.33%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,611,477 | 9.72% |
| Total workers | 8,174,230 | 49.33% |
| Village | Population |
|---|---|
| Warangal | 3,512,576 |
| Warangal | 2,520,243 |
| Warangal | 992,333 |
| Hanamkonda | 427,303 |
| Hanamkonda | 392,798 |
| Warangal | 297,078 |
| Warangal | 297,078 |
| Mahabubabad | 113,812 |
| Jangaon | 92,446 |
| Ghanpur (Station) | 92,303 |