Indian Village Directory
Census Data & Village Info
This page provides an overview of Vizianagaram: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Vizianagaram has an aggregated population of 11,231,459. Approximately 41.75% live in rural areas (4,688,948) and 8.74% live in urban areas (981,822).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 4,688,948 | 3 |
| Badangi | 148,152 | 32 |
| Balijipeta | 179,292 | 37 |
| Bhogapuram | 164,673 | 24 |
| Bobbili | 312,073 | 45 |
| Bondapalle | 153,438 | 36 |
| Cheepurupalle | 175,377 | 34 |
| Dattirajeru | 163,497 | 49 |
| Denkada | 157,225 | 30 |
| Gajapathinagaram | 166,900 | 37 |
| Gantyada | 196,737 | 48 |
| Garividi | 185,974 | 37 |
| Garugubilli | 140,319 | 37 |
| Gummalakshmipuram | 148,521 | 127 |
| Gurla | 194,085 | 42 |
| Jami | 174,198 | 31 |
| Jiyyammavalasa | 157,080 | 61 |
| Komarada | 155,979 | 102 |
| Kothavalasa | 186,505 | 29 |
| Kurupam | 145,206 | 98 |
| Lakkavarapukota | 159,117 | 35 |
| Makkuva | 151,518 | 57 |
| Mentada | 140,565 | 40 |
| Merakamudidam | 171,711 | 44 |
| Nellimarla | 204,834 | 34 |
| Pachipenta | 144,699 | 57 |
| Parvathipuram | 287,070 | 52 |
| Pusapatirega | 215,865 | 40 |
| Ramabhadrapuram | 151,392 | 35 |
| Salur | 266,667 | 89 |
| Seethanagaram | 174,546 | 47 |
| Srungavarapukota | 227,751 | 43 |
| Therlam | 179,064 | 53 |
| Vepada | 151,740 | 42 |
| Vizianagaram | 610,741 | 18 |
Vizianagaram has a population of 11,231,459 (5,566,336 males and 5,665,123 females). The sex ratio is about 1018 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 11,231,459 |
| Male | 5,566,336 |
| Female | 5,665,123 |
| Rural population | 4,688,948 (41.75%) |
| Urban population | 981,822 (8.74%) |
| Households | 2,812,122 |
Approximate literacy rate is 52.04%.
| Category | Number |
|---|---|
| Total literates | 5,845,390 |
| Total illiterates | 5,386,069 |
SC: 1,181,285 (10.52%). ST: 1,168,354 (10.4%).
| Category | Population | Share |
|---|---|---|
| SC | 1,181,285 | 10.52% |
| ST | 1,168,354 | 10.4% |
Children (0–6): 1,161,487 (10.34%). Workers: 5,613,304 (49.98%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,161,487 | 10.34% |
| Total workers | 5,613,304 | 49.98% |
| Village | Population |
|---|---|
| Vizianagaram | 2,344,474 |
| Vizianagaram | 1,853,563 |
| Vizianagaram | 490,911 |
| Vizianagaram | 283,550 |
| Vizianagaram | 239,909 |
| Bobbili | 122,964 |
| Parvathipuram | 113,638 |
| Salur | 105,389 |
| Nellimarla | 77,031 |
| Srungavarapukota | 75,917 |