Quick facts
Sri Potti Sriramulu Nellore has an aggregated population of 13,960,155. Approximately 42.46% live in rural areas (5,927,114) and 12.29% live in urban areas (1,715,260).
Tehsils / Sub-districts
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 5,927,114 | 3 |
| Allur | 157,806 | 18 |
| Ananthasagaram | 128,850 | 22 |
| Anumasamudrampeta | 100,860 | 26 |
| Atmakur | 183,651 | 24 |
| Balayapalle | 101,592 | 54 |
| Bogole | 147,264 | 15 |
| Buchireddipalem | 235,410 | 17 |
| Chejerla | 103,890 | 21 |
| Chillakur | 158,727 | 33 |
| Chittamur | 120,723 | 44 |
| Dagadarthi | 112,314 | 25 |
| Dakkili | 121,356 | 53 |
| Doravarisatram | 107,913 | 48 |
| Duttalur | 81,873 | 19 |
| Gudur | 275,640 | 25 |
| Indukurpet | 175,629 | 19 |
| Jaladanki | 137,559 | 15 |
| Kaligiri | 131,862 | 23 |
| Kaluvoya | 129,726 | 25 |
| Kavali | 360,900 | 18 |
| Kodavalur | 146,460 | 19 |
| Kondapuram | 117,021 | 29 |
| Kota | 165,678 | 22 |
| Kovur | 229,794 | 13 |
| Manubolu | 117,222 | 21 |
| Marripadu | 134,094 | 24 |
| Muthukur | 174,009 | 18 |
| Naidupet | 198,116 | 34 |
| Nellore | 1,336,825 | 29 |
| Ojili | 103,584 | 52 |
| Pellakur | 103,365 | 31 |
| Podalakur | 204,444 | 39 |
| Rapur | 137,241 | 42 |
| Sangam | 134,205 | 20 |
| Seetharamapuram | 68,355 | 24 |
| Sullurpeta | 215,973 | 44 |
| Sydapuram | 131,112 | 39 |
| Tada | 133,281 | 27 |
| Thotapalligudur | 151,470 | 23 |
| Udayagiri | 109,134 | 20 |
| Vakadu | 113,085 | 44 |
| Varikuntapadu | 98,484 | 31 |
| Venkatachalam | 183,825 | 23 |
| Venkatagiri | 186,076 | 72 |
| Vidavalur | 142,467 | 13 |
| Vinjamur | 124,176 | 18 |
Population summary
Sri Potti Sriramulu Nellore has a population of 13,960,155 (7,032,706 males and 6,927,449 females). The sex ratio is about 985 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 13,960,155 |
| Male | 7,032,706 |
| Female | 6,927,449 |
| Rural population | 5,927,114 (42.46%) |
| Urban population | 1,715,260 (12.29%) |
| Households | 3,674,536 |
Literacy
Approximate literacy rate is 61.08%.
| Category | Number |
|---|---|
| Total literates | 8,526,375 |
| Total illiterates | 5,433,780 |
Scheduled Castes & Tribes
SC: 3,211,122 (23%). ST: 1,384,960 (9.92%).
| Category | Population | Share |
|---|---|---|
| SC | 3,211,122 | 23% |
| ST | 1,384,960 | 9.92% |
Children & Workforce
Children (0–6): 1,441,317 (10.32%). Workers: 6,282,562 (45%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,441,317 | 10.32% |
| Total workers | 6,282,562 | 45% |
Largest villages by population
| Village | Population |
|---|---|
| Sri Potti Sriramulu Nellore | 2,963,557 |
| Sri Potti Sriramulu Nellore | 2,105,927 |
| Sri Potti Sriramulu Nellore | 857,630 |
| Nellore | 631,791 |
| Nellore | 558,548 |
| Kavali | 150,333 |
| Gudur | 116,330 |
| Kavali | 90,099 |
| Sullurpeta | 83,760 |
| Naidupet | 79,648 |