Indian Village Directory
Census Data & Village Info
This page provides an overview of Rangareddy: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Rangareddy has an aggregated population of 22,764,533. Approximately 46.54% live in rural areas (10,593,482) and 32.68% live in urban areas (7,438,344).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 10,593,482 | 3 |
| Balanagar | 1,135,992 | 3 |
| Bantwaram | 99,477 | 29 |
| Basheerabad | 123,975 | 33 |
| Chevella | 174,498 | 39 |
| Dharur | 134,700 | 41 |
| Doma | 144,672 | 31 |
| Gandeed | 211,161 | 32 |
| Ghatkesar | 427,277 | 20 |
| Hayathnagar | 505,991 | 27 |
| Ibrahimpatnam | 209,669 | 30 |
| Kandukur | 163,761 | 33 |
| Keesara | 382,032 | 15 |
| Kulkacharla | 210,843 | 33 |
| Maheswaram | 195,375 | 36 |
| Malkajgiri | 827,142 | 3 |
| Manchal | 139,464 | 28 |
| Marpalle | 153,270 | 31 |
| Medchal | 244,664 | 31 |
| Moinabad | 168,615 | 29 |
| Mominpet | 129,783 | 26 |
| Nawabpet | 123,849 | 25 |
| Pargi | 188,952 | 40 |
| Peddemul | 155,679 | 37 |
| Pudur | 134,652 | 37 |
| Qutubullapur | 992,797 | 5 |
| Rajendranagar | 638,940 | 19 |
| Saroornagar | 1,098,008 | 4 |
| Serilingampally | 618,640 | 3 |
| Shabad | 154,002 | 28 |
| Shamirpet | 310,400 | 31 |
| Shamshabad | 228,405 | 42 |
| Shankarpalle | 196,284 | 29 |
| Tandur | 291,213 | 38 |
| Uppal | 769,670 | 3 |
| Vicarabad | 203,087 | 30 |
| Yacharam | 148,227 | 23 |
| Yelal | 135,885 | 37 |
Rangareddy has a population of 22,764,533 (11,605,045 males and 11,159,488 females). The sex ratio is about 962 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 22,764,533 |
| Male | 11,605,045 |
| Female | 11,159,488 |
| Rural population | 10,593,482 (46.54%) |
| Urban population | 7,438,344 (32.68%) |
| Households | 5,290,504 |
Approximate literacy rate is 65.85%.
| Category | Number |
|---|---|
| Total literates | 14,991,299 |
| Total illiterates | 7,773,234 |
SC: 2,933,685 (12.89%). ST: 1,008,918 (4.43%).
| Category | Population | Share |
|---|---|---|
| SC | 2,933,685 | 12.89% |
| ST | 1,008,918 | 4.43% |
Children (0–6): 2,725,536 (11.97%). Workers: 9,563,651 (42.01%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 2,725,536 | 11.97% |
| Total workers | 9,563,651 | 42.01% |
| Village | Population |
|---|---|
| Rangareddy | 5,296,741 |
| Rangareddy | 3,719,172 |
| Rangareddy | 1,577,569 |
| Balanagar | 567,996 |
| Balanagar | 567,996 |
| Saroornagar | 549,004 |
| Saroornagar | 549,004 |
| Qutubullapur | 495,683 |
| Qutubullapur | 494,252 |
| Malkajgiri | 413,571 |