Indian Village Directory
Census Data & Village Info
This page provides an overview of Paschim Medinipur: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Paschim Medinipur has an aggregated population of 28,844,599. Approximately 41% live in rural areas (11,826,914) and 5.01% live in urban areas (1,445,372).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 11,826,914 | 3 |
| Area not under any Sub-district | 1,129,826 | 3 |
| Binpur - I | 468,459 | 556 |
| Binpur - II | 487,842 | 472 |
| Chandrakona - I | 408,018 | 135 |
| Chandrakona - II | 369,807 | 134 |
| Dantan - I | 510,135 | 201 |
| Dantan - II | 465,051 | 131 |
| Daspur - I | 611,961 | 165 |
| Daspur - II | 715,587 | 90 |
| Debra | 852,073 | 480 |
| Garbeta - I | 675,265 | 372 |
| Garbeta - II | 445,230 | 337 |
| Garbeta - III | 487,865 | 233 |
| Ghatal | 658,665 | 148 |
| Gopiballavpur - I | 324,762 | 219 |
| Gopiballavpur - II | 314,988 | 195 |
| Jamboni | 339,591 | 341 |
| Jhargram | 510,291 | 607 |
| Keshiary | 447,780 | 223 |
| Keshpur | 1,017,744 | 637 |
| Kharagpur - I | 682,041 | 271 |
| Kharagpur - II | 550,320 | 356 |
| Midnapore | 575,115 | 274 |
| Mohanpur | 335,703 | 106 |
| Narayangarh | 898,853 | 519 |
| Nayagram | 426,597 | 339 |
| Pingla | 584,427 | 185 |
| Sabang | 811,476 | 235 |
| Salbani | 565,959 | 531 |
| Sankrail | 346,254 | 290 |
Paschim Medinipur has a population of 28,844,599 (14,673,261 males and 14,171,338 females). The sex ratio is about 966 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 28,844,599 |
| Male | 14,673,261 |
| Female | 14,171,338 |
| Rural population | 11,826,914 (41%) |
| Urban population | 1,445,372 (5.01%) |
| Households | 6,349,315 |
Approximate literacy rate is 68.75%.
| Category | Number |
|---|---|
| Total literates | 19,829,465 |
| Total illiterates | 9,015,134 |
SC: 5,547,253 (19.23%). ST: 4,373,091 (15.16%).
| Category | Population | Share |
|---|---|---|
| SC | 5,547,253 | 19.23% |
| ST | 4,373,091 | 15.16% |
Children (0–6): 3,356,884 (11.64%). Workers: 12,294,435 (42.62%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 3,356,884 | 11.64% |
| Total workers | 12,294,435 | 42.62% |
| Village | Population |
|---|---|
| Paschim Medinipur | 5,913,457 |
| Paschim Medinipur | 5,190,771 |
| Paschim Medinipur | 722,686 |
| Area not under any Sub-district | 564,913 |
| Area not under any Sub-district | 564,913 |
| Keshpur | 339,248 |
| Keshpur | 339,248 |
| Narayangarh | 302,620 |
| Narayangarh | 293,613 |
| Debra | 288,619 |