Indian Village Directory
Census Data & Village Info
This page provides an overview of Nalgonda: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Nalgonda has an aggregated population of 16,781,538. Approximately 41.58% live in rural areas (6,977,618) and 7.9% live in urban areas (1,325,014).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 6,977,618 | 3 |
| Alair | 142,095 | 17 |
| Anumula | 191,220 | 30 |
| Atmakur (M) | 117,582 | 24 |
| Atmakur (S) | 152,910 | 23 |
| Bhongir | 257,275 | 29 |
| Bibinagar | 137,174 | 27 |
| Bommalaramaram | 111,744 | 27 |
| Chandam Pet | 154,224 | 26 |
| Chandur | 135,718 | 19 |
| Chilkur | 117,675 | 7 |
| Chintha Palle | 135,174 | 25 |
| Chityala | 153,048 | 18 |
| Chivvemla | 143,505 | 18 |
| Choutuppal | 200,916 | 19 |
| Dameracherla | 200,838 | 21 |
| Devarakonda | 258,738 | 30 |
| Garide Palle | 168,537 | 14 |
| Gundala | 108,570 | 23 |
| Gundla Palle | 139,140 | 25 |
| Gurrampode | 129,840 | 30 |
| Huzurnagar | 181,278 | 10 |
| Jaji Reddi Gudem | 122,355 | 18 |
| Kangal | 132,087 | 29 |
| Kattangoor | 140,493 | 21 |
| Kethe Palle | 112,599 | 16 |
| Kodad | 335,156 | 19 |
| M.Turkapalle | 101,391 | 25 |
| Marriguda | 110,904 | 20 |
| Mattam Palle | 134,817 | 13 |
| Mella Cheruvu | 224,046 | 17 |
| Miryalaguda | 422,596 | 26 |
| Mothey | 132,396 | 20 |
| Mothkur | 167,082 | 26 |
| Munagala | 131,472 | 14 |
| Munugode | 136,431 | 25 |
| Nadigudem | 118,005 | 19 |
| Nakrekal | 153,148 | 18 |
| Nalgonda | 445,875 | 27 |
| Nampalle | 123,741 | 32 |
| Narayanapur | 133,005 | 17 |
| Narketpalle | 152,592 | 22 |
| Neredcherla | 199,497 | 30 |
| Nidamanur | 161,448 | 22 |
| Nuthankal | 170,973 | 25 |
| Pedda Adiserla Palle | 151,014 | 26 |
| Peddavoora | 187,990 | 28 |
| Penpahad | 118,872 | 20 |
| Pochampalle | 140,211 | 25 |
| Rajapet | 111,354 | 21 |
| Ramannapeta | 144,400 | 23 |
| Sali Gouraram | 141,225 | 23 |
| Suryapet | 359,461 | 21 |
| Thipparthi | 143,364 | 22 |
| Thirumalgiri | 142,971 | 19 |
| Thripuraram | 139,881 | 23 |
| Thungathurthi | 173,715 | 23 |
| Valigonda | 168,294 | 31 |
| Vemulapalle | 133,617 | 26 |
| Yadagirigutta | 148,241 | 18 |
Nalgonda has a population of 16,781,538 (8,466,804 males and 8,314,734 females). The sex ratio is about 982 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 16,781,538 |
| Male | 8,466,804 |
| Female | 8,314,734 |
| Rural population | 6,977,618 (41.58%) |
| Urban population | 1,325,014 (7.9%) |
| Households | 4,220,050 |
Approximate literacy rate is 56.73%.
| Category | Number |
|---|---|
| Total literates | 9,519,623 |
| Total illiterates | 7,261,915 |
SC: 3,100,272 (18.47%). ST: 1,943,416 (11.58%).
| Category | Population | Share |
|---|---|---|
| SC | 3,100,272 | 18.47% |
| ST | 1,943,416 | 11.58% |
Children (0–6): 1,790,476 (10.67%). Workers: 8,463,268 (50.43%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,790,476 | 10.67% |
| Total workers | 8,463,268 | 50.43% |
| Village | Population |
|---|---|
| Nalgonda | 3,488,809 |
| Nalgonda | 2,826,302 |
| Nalgonda | 662,507 |
| Nalgonda | 200,067 |
| Miryalaguda | 175,838 |
| Suryapet | 155,422 |
| Nalgonda | 154,326 |
| Kodad | 133,130 |
| Suryapet | 106,805 |
| Miryalaguda | 104,918 |