Indian Village Directory
Census Data & Village Info
This page provides an overview of Medak: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Medak has an aggregated population of 14,438,569. Approximately 42.02% live in rural areas (6,066,576) and 10.08% live in urban areas (1,455,742).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 6,066,576 | 3 |
| Alladurg | 143,034 | 23 |
| Andole | 172,114 | 29 |
| Chegunta | 170,848 | 31 |
| Chinnakodur | 174,813 | 26 |
| Doultabad | 161,472 | 35 |
| Dubbak | 215,541 | 29 |
| Gajwel | 206,831 | 28 |
| Hathnoora | 167,805 | 36 |
| Jagdevpur | 141,279 | 31 |
| Jharasangam | 133,749 | 38 |
| Jinnaram | 243,722 | 29 |
| Kalher | 154,458 | 28 |
| Kangti | 157,719 | 36 |
| Kohir | 181,914 | 26 |
| Kondapak | 145,776 | 24 |
| Kondapur | 128,955 | 26 |
| Kowdipalle | 166,554 | 38 |
| Kulcharam | 107,730 | 24 |
| Manoor | 178,503 | 48 |
| Medak | 298,651 | 39 |
| Mirdoddi | 126,006 | 20 |
| Mulug | 132,228 | 30 |
| Munpalle | 122,895 | 35 |
| Nangnoor | 125,382 | 24 |
| Narayankhed | 230,771 | 38 |
| Narsapur | 161,322 | 38 |
| Nyalkal | 171,330 | 42 |
| Papannapet | 171,447 | 29 |
| Patancheru | 363,014 | 23 |
| Pulkal | 154,158 | 33 |
| Raikode | 122,196 | 40 |
| Ramachandrapuram | 244,122 | 9 |
| Ramayampet | 206,538 | 27 |
| Regode | 108,501 | 28 |
| Sadasivpet | 235,091 | 30 |
| Sangareddy | 368,117 | 28 |
| Shankarampet (A) | 117,232 | 27 |
| Shankarampet (R) | 134,982 | 23 |
| Shivampet | 135,396 | 30 |
| Siddipet | 404,543 | 24 |
| Tekmal | 113,637 | 23 |
| Thoguta | 103,464 | 19 |
| Tupran | 181,740 | 38 |
| Wargal | 133,575 | 27 |
| Yeldurthy | 126,927 | 25 |
| Zahirabad | 425,911 | 35 |
Medak has a population of 14,438,569 (7,244,926 males and 7,193,643 females). The sex ratio is about 993 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 14,438,569 |
| Male | 7,244,926 |
| Female | 7,193,643 |
| Rural population | 6,066,576 (42.02%) |
| Urban population | 1,455,742 (10.08%) |
| Households | 3,179,071 |
Approximate literacy rate is 53.21%.
| Category | Number |
|---|---|
| Total literates | 7,683,037 |
| Total illiterates | 6,755,532 |
SC: 2,612,805 (18.1%). ST: 832,741 (5.77%).
| Category | Population | Share |
|---|---|---|
| SC | 2,612,805 | 18.1% |
| ST | 832,741 | 5.77% |
Children (0–6): 1,749,889 (12.12%). Workers: 6,942,211 (48.08%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,749,889 | 12.12% |
| Total workers | 6,942,211 | 48.08% |
| Village | Population |
|---|---|
| Medak | 3,033,288 |
| Medak | 2,305,417 |
| Medak | 727,871 |
| Siddipet | 172,878 |
| Zahirabad | 169,451 |
| Patancheru | 159,191 |
| Sangareddy | 154,578 |
| Ramachandrapuram | 117,110 |
| Medak | 115,177 |
| Patancheru | 114,559 |