Indian Village Directory
Census Data & Village Info
This page provides an overview of Mayurbhanj: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Mayurbhanj has an aggregated population of 12,405,794. Approximately 40.62% live in rural areas (5,039,476) and 3.11% live in urban areas (385,792).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 5,039,476 | 3 |
| Badampahar | 191,670 | 85 |
| Bahalda | 159,693 | 66 |
| Baisinga | 366,108 | 208 |
| Bangiriposi | 314,706 | 231 |
| Baripada (M) | 233,698 | 3 |
| Baripada Sadar | 261,273 | 141 |
| Baripada Town | 15,447 | 15 |
| Barsahi | 397,740 | 204 |
| Betanati | 268,998 | 123 |
| Bisoi | 221,697 | 160 |
| Chandua | 190,170 | 126 |
| Ghagarbeda | 86,700 | 47 |
| Gorumahisani | 142,959 | 145 |
| Jamda | 146,433 | 70 |
| Jashipur | 357,989 | 267 |
| Jharpokharia | 299,382 | 202 |
| Kaptipada | 229,281 | 102 |
| Karanjia | 320,284 | 159 |
| Khunta | 370,848 | 229 |
| Koliana | 248,430 | 211 |
| Mahuldiha | 140,412 | 65 |
| Muruda | 232,011 | 123 |
| Rairangpur | 245,166 | 122 |
| Rairangpur Town | 117,465 | 35 |
| Raruan | 234,627 | 123 |
| Rasagobindapur | 289,578 | 180 |
| Sharata | 232,107 | 62 |
| Suliapada | 259,065 | 162 |
| Thakurmunda | 173,670 | 114 |
| Tiring | 301,551 | 136 |
| Udala | 317,160 | 127 |
Mayurbhanj has a population of 12,405,794 (6,182,428 males and 6,223,366 females). The sex ratio is about 1007 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 12,405,794 |
| Male | 6,182,428 |
| Female | 6,223,366 |
| Rural population | 5,039,476 (40.62%) |
| Urban population | 385,792 (3.11%) |
| Households | 2,887,738 |
Approximate literacy rate is 53.99%.
| Category | Number |
|---|---|
| Total literates | 6,698,016 |
| Total illiterates | 5,707,778 |
SC: 901,965 (7.27%). ST: 7,357,306 (59.31%).
| Category | Population | Share |
|---|---|---|
| SC | 901,965 | 7.27% |
| ST | 7,357,306 | 59.31% |
Children (0–6): 1,739,713 (14.02%). Workers: 6,050,459 (48.77%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 1,739,713 | 14.02% |
| Total workers | 6,050,459 | 48.77% |
| Village | Population |
|---|---|
| Mayurbhanj | 2,519,738 |
| Mayurbhanj | 2,326,842 |
| Mayurbhanj | 192,896 |
| Barsahi | 132,580 |
| Barsahi | 132,580 |
| Khunta | 123,616 |
| Khunta | 123,616 |
| Baisinga | 122,036 |
| Baisinga | 122,036 |
| Jashipur | 121,030 |