Indian Village Directory
Census Data & Village Info
This page provides an overview of Mahbubnagar: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Mahbubnagar has an aggregated population of 19,657,448. Approximately 41.24% live in rural areas (8,106,056) and 6.18% live in urban areas (1,215,384).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 8,106,056 | 3 |
| Achampet | 181,200 | 23 |
| Addakal | 157,143 | 24 |
| Alampur | 134,646 | 29 |
| Amangal | 186,102 | 19 |
| Amrabad | 145,855 | 18 |
| Atmakur | 172,218 | 28 |
| Balanagar | 200,004 | 40 |
| Balmoor | 116,304 | 24 |
| Bhoothpur | 149,331 | 20 |
| Bijinapalle | 217,941 | 27 |
| Bomraspet | 167,811 | 30 |
| Chinnachintakunta | 145,386 | 25 |
| Damaragidda | 173,838 | 31 |
| Devarkadra | 175,155 | 31 |
| Dhanwada | 192,117 | 21 |
| Dharur | 197,835 | 28 |
| Doulathabad | 154,491 | 29 |
| Farooqnagar | 292,224 | 38 |
| Gadwal | 279,993 | 21 |
| Ghanpur | 146,313 | 26 |
| Ghattu | 218,931 | 27 |
| Gopalpeta | 178,035 | 23 |
| Hanwada | 165,132 | 23 |
| Ieej | 255,909 | 22 |
| Itikyal | 158,778 | 24 |
| Jadcherla | 257,742 | 31 |
| Kalwakurthy | 164,225 | 20 |
| Keshampet | 127,776 | 23 |
| Kodair | 134,958 | 22 |
| Kodangal | 161,019 | 22 |
| Koilkonda | 200,163 | 40 |
| Kollapur | 203,061 | 30 |
| Kondurg | 181,554 | 42 |
| Kosgi | 172,485 | 27 |
| Kothakota | 219,770 | 36 |
| Kothur | 185,204 | 18 |
| Lingal | 104,937 | 21 |
| Maddur | 202,185 | 33 |
| Madgul | 147,399 | 18 |
| Maganoor | 143,871 | 37 |
| Mahbubnagar | 537,015 | 19 |
| Makthal | 216,084 | 42 |
| Maldakal | 157,737 | 22 |
| Manopad | 154,629 | 33 |
| Midjil | 157,056 | 31 |
| Nagarkurnool | 197,383 | 27 |
| Narayanpet | 251,762 | 27 |
| Narva | 148,077 | 34 |
| Nawabpet | 156,183 | 30 |
| Pangal | 180,762 | 30 |
| Pebbair | 206,070 | 32 |
| Peddakothapalle | 169,383 | 29 |
| Peddamandadi | 120,909 | 18 |
| Tadoor | 115,125 | 26 |
| Talakondapalle | 158,505 | 32 |
| Telkapalle | 148,755 | 23 |
| Thimmajipet | 121,272 | 22 |
| Uppununthala | 102,675 | 25 |
| Utkoor | 167,655 | 31 |
| Vangoor | 150,339 | 26 |
| Veepangandla | 154,008 | 29 |
| Veldanda | 138,018 | 23 |
| Waddepalle | 208,335 | 23 |
| Wanaparthy | 264,614 | 24 |
Mahbubnagar has a population of 19,657,448 (9,943,982 males and 9,713,466 females). The sex ratio is about 977 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 19,657,448 |
| Male | 9,943,982 |
| Female | 9,713,466 |
| Rural population | 8,106,056 (41.24%) |
| Urban population | 1,215,384 (6.18%) |
| Households | 4,220,910 |
Approximate literacy rate is 47.23%.
| Category | Number |
|---|---|
| Total literates | 9,284,362 |
| Total illiterates | 10,373,086 |
SC: 3,487,089 (17.74%). ST: 1,802,435 (9.17%).
| Category | Population | Share |
|---|---|---|
| SC | 3,487,089 | 17.74% |
| ST | 1,802,435 | 9.17% |
Children (0–6): 2,565,716 (13.05%). Workers: 10,185,773 (51.82%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 2,565,716 | 13.05% |
| Total workers | 10,185,773 | 51.82% |
| Village | Population |
|---|---|
| Mahbubnagar | 4,053,028 |
| Mahbubnagar | 3,445,336 |
| Mahbubnagar | 607,692 |
| Mahbubnagar | 249,091 |
| Mahbubnagar | 210,258 |
| Gadwal | 114,390 |
| Farooqnagar | 112,633 |
| Wanaparthy | 108,521 |
| Jadcherla | 102,766 |
| Narayanpet | 97,838 |