Indian Village Directory
Census Data & Village Info
This page provides an overview of Anantapur: population, literacy, households and a list of sub-districts (tehsils) and major villages.
Anantapur has an aggregated population of 19,260,029. Approximately 42.38% live in rural areas (8,162,296) and 11.9% live in urban areas (2,291,422).
Below are the tehsils (sub-districts) in this district. Click a tehsil to view village listings and details.
| Tehsil / Sub-district | Population | Villages |
|---|---|---|
| Taluk 0 | 8,162,296 | 3 |
| Agali | 108,759 | 12 |
| Amadagur | 88,560 | 18 |
| Amarapuram | 167,313 | 12 |
| Anantapur | 829,613 | 19 |
| Atmakur | 116,910 | 11 |
| Bathalapalle | 118,119 | 14 |
| Beluguppa | 131,205 | 17 |
| Bommanahal | 167,967 | 19 |
| Brahmasamudram | 129,486 | 16 |
| Bukkapatnam | 120,447 | 11 |
| Bukkaraya Samudram | 202,152 | 17 |
| Chennekothapalle | 133,053 | 14 |
| Chilamathur | 154,368 | 24 |
| D.Hirehal | 139,839 | 21 |
| Dharmavaram | 395,563 | 16 |
| Gandlapenta | 78,549 | 16 |
| Garladinne | 161,340 | 21 |
| Gooty | 218,003 | 25 |
| Gorantla | 231,813 | 24 |
| Gudibanda | 157,830 | 16 |
| Gummagatta | 147,621 | 14 |
| Guntakal | 388,695 | 21 |
| Hindupur | 458,937 | 17 |
| Kadiri | 286,690 | 19 |
| Kalyandurg | 237,309 | 18 |
| Kambadur | 152,397 | 15 |
| Kanaganapalle | 119,019 | 13 |
| Kanekal | 194,937 | 20 |
| Kothacheruvu | 117,138 | 26 |
| Kudair | 114,936 | 16 |
| Kundurpi | 159,540 | 13 |
| Lepakshi | 135,366 | 13 |
| Madakasira | 243,681 | 23 |
| Mudigubba | 181,407 | 30 |
| Nallacheruvu | 93,108 | 14 |
| Nallamada | 124,128 | 13 |
| Nambulipulikunta | 94,212 | 15 |
| Narpala | 164,919 | 15 |
| Obuladevaracheruvu | 144,924 | 17 |
| Pamidi | 165,909 | 25 |
| Parigi | 174,675 | 19 |
| Peddapappur | 103,887 | 20 |
| Peddavadugur | 137,313 | 27 |
| Penukonda | 166,149 | 20 |
| Putlur | 110,706 | 20 |
| Puttaparthi | 166,518 | 14 |
| Ramagiri | 102,003 | 13 |
| Raptadu | 108,014 | 14 |
| Rayadurg | 246,324 | 17 |
| Roddam | 153,504 | 24 |
| Rolla | 119,892 | 10 |
| Settur | 129,516 | 13 |
| Singanamala | 130,929 | 25 |
| Somandepalle | 123,878 | 22 |
| Tadimarri | 97,155 | 14 |
| Tadpatri | 389,445 | 30 |
| Talupula | 127,176 | 14 |
| Tanakal | 143,838 | 23 |
| Uravakonda | 205,038 | 24 |
| Vajrakarur | 150,021 | 19 |
| Vidapanakal | 160,428 | 17 |
| Yadiki | 168,366 | 17 |
| Yellanur | 107,196 | 22 |
Anantapur has a population of 19,260,029 (9,747,137 males and 9,512,892 females). The sex ratio is about 976 females per 1000 males.
| Category | Number |
|---|---|
| Total population | 19,260,029 |
| Male | 9,747,137 |
| Female | 9,512,892 |
| Rural population | 8,162,296 (42.38%) |
| Urban population | 2,291,422 (11.9%) |
| Households | 4,573,006 |
Approximate literacy rate is 56.02%.
| Category | Number |
|---|---|
| Total literates | 10,790,234 |
| Total illiterates | 8,469,795 |
SC: 2,808,469 (14.58%). ST: 742,870 (3.86%).
| Category | Population | Share |
|---|---|---|
| SC | 2,808,469 | 14.58% |
| ST | 742,870 | 3.86% |
Children (0–6): 2,107,708 (10.94%). Workers: 9,740,605 (50.57%).
| Category | Count | Share |
|---|---|---|
| Children (0-6) | 2,107,708 | 10.94% |
| Total workers | 9,740,605 | 50.57% |